Tuition and fees
Tuition and fees for the 2010-2011 school year are shown here, and can be downloaded as well.
For the Children's House, tuition for the full day is the same whether the child is in the Montessori classroom or the Transitions environment.
| Children's House | Elementary | ||
|---|---|---|---|
| contracted amounts | morning | full day | full day |
| annual tuition-one payment | $6550 | $8100 | $8500 |
| annual tuition-monthly payments | $6685 | $8235 | $8635 |
| activity and materials fee | $170 | $170 | $340 |
| payment options | |||
| single payment: | |||
| non-refundable deposit | $655 | $810 | $850 |
| single payment | $5895 | $7290 | $7650 |
| activity and materials fee | $170 | $170 | $340 |
| monthly payments: | |||
| non-refundable deposit | $668.50 | $823.50 | $863.50 |
| tuition insurance premium | $107 | $132 | $139 |
| activity and materials fee | $170 | $170 | $340 |
| 9 monthly payments | $668.50 | $823.50 | $863.50 |
Sibling discount: $500 discount for each child after the first, applied to the youngest child's tuition.




