Tuition and Fees
*Tuition and fees for the school year can be downloaded here
| Children's House | Elementary | |||
|---|---|---|---|---|
| contracted amounts | morning 8:15-1pm | full day 8:15-3pm | full day 8:15-3pm | |
| annual tuition-one payment | $6715 | $8265 | $8690 | |
| annual tuition-monthly payments | $6850 | $8400 | $8825 | |
| activity and materials fee | $275 | $275 | $375 LowerEL | $475 UpperEL |
| one time registration fee due April 4 | $250 | $250 | $250 | |
| payment options | ||||
| single payment: | ||||
| non-refundable deposit due April 4 | $671.50 | $826.50 | $869 | |
| single payment | $6043.50 | $7438.50 | $7821 | |
| optional tuition insurance premium due August 1 | $108 | $132 | $139 | |
| activity and materials fee | $275 | $275 | $375 LowerEL | $475 UpperEL |
| monthly payments: | ||||
| non-refundable deposit due April 4 | $685 | $840 | $882.50 | |
| required tuition insurance premium due August 1 | $110 | $134 | $141 | |
| activity and materials fee | $275 | $275 | $475 LowerEL | $375 UpperEL |
| 9 monthly payments August 1 - May 1 | $685 | $840 | $882.50 | |
sibling discount: $500 discount for each child after the first, applied to the youngest child's tuition.


