Beforecare and aftercare rates
Children's house monthly rates
| beforecare | aftercare | ||
|---|---|---|---|
| short | long | ||
| # of days | (7:30 – 8:15) | (3:15 – 4:15) | (3:15 – 5:30) |
| 1 | $19 | $25 | $50 |
| 2 | $34 | $45 | $90 |
| 3 | $45 | $59 | $118 |
| 4 | $52 | $68 | $137 |
| 5 | $54 | $72 | $144 |
| drop-in (per day) |
$7.50 | $10 | $20 |
Elementary monthly rates
| beforecare | aftercare | ||
|---|---|---|---|
| short | long | ||
| # of days | (7:30 – 8:15) | (3:15 – 4:45) | (3:15 – 6:00) |
| 1 | $19 | $38 | $69 |
| 2 | $34 | $68 | $124 |
| 3 | $45 | $89 | $163 |
| 4 | $52 | $102 | $188 |
| 5 | $54 | $108 | $198 |
| drop-in (per day) |
$7.50 | $15 | $25 |




