Beforecare and Aftercare rates
Children's House monthly rates
| No beforecare | aftercare | ||
|---|---|---|---|
| short | long | ||
| # of days | (3:15 – 4:15) | (3:15 – 5:30) | |
| 1 | $30 | $50 | |
| 2 | $42 | $100 | |
| 3 | $60 | $120 | |
| 4 | $70 | $140 | |
| 5 | $80 | $150 | |
| drop-in (per day) |
$15 | $25 | |
Download Children's House Aftercare Contract
Elementary monthly rates
| beforecare | aftercare | ||
|---|---|---|---|
| short | long | ||
| # of days | (7:30 – 8:15) | (3:15 – 4:45) | (3:15 – 6:00) |
| 1 | $19 | $38 | $69 |
| 2 | $34 | $68 | $124 |
| 3 | $45 | $89 | $163 |
| 4 | $52 | $102 | $188 |
| 5 | $54 | $108 | $198 |
| drop-in (per day) |
$7.50 | $15 | $25 |

